Canadian Electoral Simulator (Testing)
Simulation Settings
0.75
Regional Polling
Region | CPC | LPC | NDP | BQ | GPC | PPC | OTH |
---|---|---|---|---|---|---|---|
BC | |||||||
AB | |||||||
PR | |||||||
ON | |||||||
QC | |||||||
ATL | |||||||
TR |
Demographic Factors
Factor | CPC | LPC | NDP | BQ | GPC | PPC | OTH |
---|---|---|---|---|---|---|---|
Median Age | |||||||
French | |||||||
Visible Minorities | |||||||
Indian (India) | |||||||
Sikh | |||||||
Ukrainian | |||||||
Jewish | |||||||
South Asian | |||||||
Chinese | |||||||
Black | |||||||
Arab | |||||||
Indigenous | |||||||
French (Language) | |||||||
Owner | |||||||
Median Household Income | |||||||
Spending 30% or more on shelters | |||||||
Post Secondary Degree | |||||||
Trades, Resources, Manufacturing |
Simulation Results
Seats Votes
Run a simulation to see results